Although both 3D Thick HTV and Puff HTV create a raised, three-dimensional effect, they differ significantly in working principle, thickness, texture, appearance, and application method.
Feature | 3D Thick Heat Transfer Vinyl | Puff Heat Transfer Vinyl |
---|---|---|
3D Effect Source | Achieves 3D effect through its natural material thickness | Creates 3D effect by expanding during heat pressing |
Thickness | Fixed thickness (about 0.5–1mm), firmer and more rigid | Thin initially, expands when heated (about 0.5mm after) |
Touch & Feel | Harder, more structured texture | Soft, fluffy, and spongy after puffing |
Appearance | Smooth and sharp edges, strong engraving effect | Slightly uneven, soft puffed texture |
Material | Made from PU or TPU, durable, vibrant colors | Made from special foaming materials, softer and matte |
Application | Cut and press directly | Needs precise heating to puff properly |
Design Suitability | Suitable for both fine lines and large patterns | Better for bold graphics; fine lines may distort after puffing |
Typical Use Cases | Premium apparel, fashion logos, outdoor wear, bags | Children's clothing, trendy t-shirts, DIY custom prints |
3D Thick HTV offers a solid, clean, and durable embossed effect — ideal for high-end branding.
Puff HTV creates a soft and bouncy texture — perfect for playful, casual, or creative styles.
2025-08-28
2025-08-18
2025-08-11
2025-08-04
2025-07-25
2025-07-23